/insider/transactions
GET/insider/transactionsapplication/json · application/xml · text/csv
Requires your access key in the X-Dataflow-Key header (or key query parameter). Which parameters and response fields are available to you depends on your contract; your personal OpenAPI spec from /resources/open-api shows your exact surface.
curl -H "X-Dataflow-Key: $DATAFLOW_KEY" \
"https://dataflow.modularfinance.com/api/insider/transactions"Query parameters
| Parameter | Type | Description |
|---|---|---|
| days | integer | Look-back window in days. Default 30, max 1825 (5 years). |
| countries | string[] | Filter to companies listed in these countries (ISO 3166-1 alpha-2, e.g. 'SE'). |
| company-ids | integer[] | Filter to these company IDs. |
| owner-ids | integer[] | Filter to insiders connected to these owner IDs. |
| market-segment-ids | integer[] | Filter to companies listed on these market segments. |
| include-misc | boolean | Include miscellaneous transaction types. Default true. |
Response
An array of InsiderInsiderTransaction rows, streamed for JSON and CSV.
| Field | Type | Description |
|---|---|---|
| company_id | integer | Modular Finance company identifier. |
| company_name | string | Company name. |
| company_shares | integer | The insider's resulting aggregate holding across all share classes of the company after the transaction. |
| currency | string | Currency of share_price (ISO 4217). |
| delta_shares | integer | Change in shares from this transaction (positive for a buy, negative for a sell). |
| engagement_position | string | The insider's role at the company (e.g. CEO, board member). |
| equity_program | boolean | True if the transaction was part of an equity incentive program. |
| insider_name | string | Name of the insider. |
| instrument | string | Ticker symbol of the traded instrument. |
| instrument_type | string | Type of instrument traded (e.g. share, warrant, option). |
| is_relative | boolean | True if the transaction was made by a person closely associated with the insider. |
| isin | string | ISIN of the traded instrument. |
| misc_transaction | boolean | True for miscellaneous transaction types (e.g. gifts, pledges) rather than open-market trades. |
| owner_id | integer | Modular Finance owner identifier for the insider. |
| owner_name | string | Owner name associated with the insider. |
| reported | string | When the transaction was verified and recorded. |
| share_price | number | Price per share in the transaction. |
| shares | integer | The insider's resulting holding in the specific share class after the transaction (alias of stock_shares; null for derivatives). |
| stock_name | string | Share class name. |
| stock_shares | integer | The insider's resulting holding in the specific share class after the transaction; null when the instrument is a derivative that does not map to an equity stock. |
| transaction_date | string | Date the transaction took place (YYYY-MM-DD). |
| transaction_type | string | Transaction type in English (e.g. Acquisition, Disposal). |
