/buyback/transactions
GET/buyback/transactionsapplication/json · application/xml · text/csv
Requires your access key in the X-Dataflow-Key header (or key query parameter). Which parameters and response fields are available to you depends on your contract; your personal OpenAPI spec from /resources/open-api shows your exact surface.
curl -H "X-Dataflow-Key: $DATAFLOW_KEY" \
"https://dataflow.modularfinance.com/api/buyback/transactions"Query parameters
| Parameter | Type | Description |
|---|---|---|
| countries | string[] | Filter to companies listed in these countries (ISO 3166-1 alpha-2, e.g. 'SE'). |
Response
An array of BuybackTransaction rows, streamed for JSON and CSV.
| Field | Type | Description |
|---|---|---|
| buyback_date | string | Date the repurchase took place (YYYY-MM-DD). |
| buyback_type | string | Type of repurchase. |
| company_id | integer | Modular Finance company identifier. |
| company_name | string | Company name. |
| currency | string | Currency of the transaction price (ISO 4217). |
| delta_capital | number | Change in the company's treasury holding from this transaction, as a percentage of share capital. |
| delta_shares | integer | Number of shares repurchased in this transaction. |
| price | number | Price paid per share in this transaction. |
| stock_id | integer | Modular Finance stock (share class) identifier. |
| stock_name | string | Share class name. |
| stock_symbol | string | Ticker symbol of the share class. |
| total_holding | integer | The company's total treasury holding of this share class after the transaction. |
