/equity/ownership/beneficial/base
GET/equity/ownership/beneficial/baseapplication/json · application/xml · text/csv
Requires your access key in the X-Dataflow-Key header (or key query parameter). Which parameters and response fields are available to you depends on your contract; your personal OpenAPI spec from /resources/open-api shows your exact surface.
curl -H "X-Dataflow-Key: $DATAFLOW_KEY" \
"https://dataflow.modularfinance.com/api/equity/ownership/beneficial/base"Query parameters
| Parameter | Type | Description |
|---|---|---|
| currency | string | Currency for value fields (e.g. 'SEK', 'USD'). Defaults to the listing currency. |
| use-stock-trade-currency | boolean | Emit each stock's monetary values in its own trading currency. Cannot be combined with currency. |
| adjust-outstanding | boolean | Adjust historical figures for changes in shares outstanding. |
| date | string | Snapshot date (YYYY-MM-DD). Defaults to the most recent data. |
| owner-ids | integer[] | Filter to positions held by these owner IDs. |
| owner-countries | string[] | Filter owners to these countries (ISO 3166-1 alpha-2). |
| market-segment-countries | string[] | Filter to companies listed in these countries (ISO 3166-1 alpha-2, e.g. 'SE'). |
| market-segment-ids | integer[] | Filter to companies listed on these market segments. |
| company-ids | integer[] | Filter to these company IDs. |
| symbols | string[] | Filter to companies by ticker symbol. |
| include-unlisted | boolean | Include companies whose stocks are not currently listed. Default false. |
| min-mcap | number | Minimum company market capitalization, in 'currency'. |
| min-capital | number | Minimum capital fraction of a position, 0-1. |
| min-portfolio-value | number | Minimum total portfolio value of the owner. |
| max-shareholder-count | integer | Keep at most this many top shareholders per company, sorted by capital. |
| exclude-owner-labels | string[] | Owner label keys to exclude. |
| include-owner-labels | string[] | Owner label keys to include (whitelist). |
| hide-treasury | boolean | Exclude treasury owners and treasury positions. |
| management-type-include | string[] | Management types to include. |
| management-type-exclude | string[] | Management types to exclude. |
| management-style-include | string[] | Management styles to include. |
| management-style-exclude | string[] | Management styles to exclude. |
Response
An array of OwnershipHolding rows, streamed for JSON and CSV.
| Field | Type | Description |
|---|---|---|
| anonymized_owner | string | Stable hash of the owner and company, used to track an owner that cannot be disclosed by name. |
| capital | number | Holding as a percentage of the company's capital. |
| company_id | integer | Modular Finance company identifier. |
| company_name | string | Company name. |
| cost_basis | number | Average acquisition cost per share of the holding (GAV). |
| cost_basis_currency | string | Currency of cost_basis (ISO 4217). |
| delta_capital_1d | number | Change in capital percentage held over the past day. |
| delta_capital_1m | number | Change in capital percentage held over the past month. |
| delta_capital_1w | number | Change in capital percentage held over the past week. |
| delta_capital_1y | number | Change in capital percentage held over the past year. |
| delta_capital_3m | number | Change in capital percentage held over the past three months. |
| delta_capital_6m | number | Change in capital percentage held over the past six months. |
| delta_date_1d | string | Comparison date used for the one-day deltas (YYYY-MM-DD). |
| delta_date_1m | string | Comparison date used for the one-month deltas (YYYY-MM-DD). |
| delta_date_1w | string | Comparison date used for the one-week deltas (YYYY-MM-DD). |
| delta_date_1y | string | Comparison date used for the one-year deltas (YYYY-MM-DD). |
| delta_date_3m | string | Comparison date used for the three-month deltas (YYYY-MM-DD). |
| delta_date_6m | string | Comparison date used for the six-month deltas (YYYY-MM-DD). |
| delta_shares_1d | integer | Change in shares held over the past day. |
| delta_shares_1m | integer | Change in shares held over the past month. |
| delta_shares_1w | integer | Change in shares held over the past week. |
| delta_shares_1y | integer | Change in shares held over the past year. |
| delta_shares_3m | integer | Change in shares held over the past three months. |
| delta_shares_6m | integer | Change in shares held over the past six months. |
| delta_votes_1d | number | Change in voting-rights percentage held over the past day. |
| delta_votes_1m | number | Change in voting-rights percentage held over the past month. |
| delta_votes_1w | number | Change in voting-rights percentage held over the past week. |
| delta_votes_1y | number | Change in voting-rights percentage held over the past year. |
| delta_votes_3m | number | Change in voting-rights percentage held over the past three months. |
| delta_votes_6m | number | Change in voting-rights percentage held over the past six months. |
| isin | string | ISIN of the share class. |
| lei | string | Legal Entity Identifier (LEI) of the company. |
| management_style | string | Finer-grained management-style classification of the owner, distinct from and more specific than management_type. |
| management_type | string | Investment management approach of the owner: active, passive, quantitative or unknown. |
| owner_country | string | Country of the owner (ISO 3166-1 alpha-2). |
| owner_id | integer | Modular Finance owner identifier. |
| owner_isins | string[] | ISINs of the owner's own listed instruments (e.g. fund share classes). |
| owner_lei | string | Legal Entity Identifier (LEI) of the owner. |
| owner_name | string | Owner name. |
| owner_parent_id | integer | Owner identifier of the parent in the ownership chain; null for a top-level owner. |
| owner_parent_name | string | Name of the parent owner in the ownership chain. |
| owner_type | string | Owner classification (e.g. institution, private individual). |
| portfolio_weight | number | Weight of this holding in the owner's total portfolio, as a percentage. |
| shares | integer | Number of shares held. |
| stock_id | integer | Modular Finance stock (share class) identifier. |
| stock_name | string | Share class name. |
| stock_symbol | string | Ticker symbol of the share class. |
| valid_from | string | Date the holding became valid or was last confirmed (YYYY-MM-DD). |
| value | number | Market value of the holding. |
| value_currency | string | Currency of value (ISO 4217). |
| votes | number | Holding as a percentage of the company's voting rights. |
