/buyback/programs
GET/buyback/programsapplication/json · application/xml · text/csv
Requires your access key in the X-Dataflow-Key header (or key query parameter). Which parameters and response fields are available to you depends on your contract; your personal OpenAPI spec from /resources/open-api shows your exact surface.
curl -H "X-Dataflow-Key: $DATAFLOW_KEY" \
"https://dataflow.modularfinance.com/api/buyback/programs"Query parameters
| Parameter | Type | Description |
|---|---|---|
| countries | string[] | Filter to companies listed in these countries (ISO 3166-1 alpha-2, e.g. 'SE'). |
Response
An array of BuybackProgram rows, streamed for JSON and CSV.
| Field | Type | Description |
|---|---|---|
| bought_capital | number | Repurchased shares as a percentage of the company's share capital. |
| bought_percent | number | Share of the authorized program completed so far (bought shares versus max_shares), as a percentage. |
| bought_shares | integer | Number of shares repurchased under the program so far. |
| bought_value | number | Total monetary value repurchased so far. |
| bought_value_currency | string | Currency of bought_value (ISO 4217). |
| company_id | integer | Modular Finance company identifier. |
| company_name | string | Company name. |
| lei | string | Legal Entity Identifier (LEI) of the company. |
| max_shares | integer | Maximum number of shares authorized for repurchase under the program. |
| max_value | number | Maximum monetary value authorized for repurchase. |
| max_value_currency | string | Currency of max_value (ISO 4217). |
| position_currency | string | Currency of the position values (ISO 4217). |
| position_current_value | number | Current market value of the repurchased position. |
| position_purchased_value | number | Value of the repurchased position at purchase. |
| valid_from | string | Program start date (YYYY-MM-DD). |
| valid_to | string | Program end date (YYYY-MM-DD). |
| vwap | number | Volume-weighted average price paid across the program's repurchases. |
| vwap_currency | string | Currency of the volume-weighted average price (ISO 4217). |
